Title | Imperial Japanese Navy Warplane [sic] |
Authors | Nohara |
Publisher | Green Arrow |
Year | 1996 |
Types Covered | 1MF, 1MF10, 1MT, 2MR, 3MT, 3MT10, A1N, A2N, A4N, A5M, A6M, A6M2-N, A7M, AB-8, B2M, B3Y, B4N1, B4Y, B5M, B5N, B6N, B7A, C3N, C5M, C6N, D1A, D1A2, D3A, D3Y, D4Y, E10A, E11A, E11K, E13A, E14Y, E15K, E16A, E1Y, E2N, E4N, E6Y, E7K, E8N, E9W, F1M, G10N, G1M, G2H, G3M, G4M, G5N, G8N, H1H, H2H, H3H, H3K2, H4H, H5Y, H6K, H8K, H9A, J1N, J2M, J4M, J5N, J6K, J7W, J8M, K10W, K11W, K1Y, K2Y, K3M, K4Y, K5Y, K7M, K8K, K9W (Bu 131), Kikka, L2D, M6A, MXY7 (Ohka, Oka), N1K, P1Y, Q1W, R2Y, S1A; D.510, HD-25, He 70, Seversky 2PA-B3, Vought V-143 |
Cockpit Details | A5M4 (p. 61), A6M2 (p. 113), A6M5 (p. 119, 121), A7M (p. 228), B5M (p. 84), B5N (p. 79), B6N (p. 186), B7A (p. 226), C6N (p. 240), D3A (p. 95), E7K (p. 55), E13A (p. 133), F1M (p. 129), G3M (p. 68), G4M (p. 146-148), H6K4 (p. 89), H8K (p. 169), J1N (p. 162), J2M3 (p. 181), J7W1 (p. 253), K5Y (p. 53), K11W (p. 195), Kikka (p. 259), L2D (p. 139), M6A (p. 233), N1K1-J (p. 213), N1K2-J (p. 217), P1Y (p. 192, 193), Q1W (p. 245) |
Wheel Well Details | A6M2 (p. 112), N1K1-J (p. 212) |
Other Details | A5M4 drop tank (p. 63), engine (p. 62, 63); A6M cowls (p. 123) & landing gear (p. 112), A6M2-N pylon (p. 165), A6M5 engine (p. 118); A7M (p. 229); B5M (p. 83-85); B5N bomb rack (p. 80), engine (p. 79), landing gear (p. 80); B6N landing gear (p. 185); C6N flap detail (p. 243); D3A (p. 95); D4Y landing gear (p. 153); E13A engine (p. 132); G3M (p. 66-69); G4M (p. 145-149); H6K (p. 88); K5Y1 tailwheel (p. 53); J2M engine & propellers (p. 179), underside of wing (p. 180); Kikka engine (p. 259); L2D landing gear (p. 139); N1K (p. 211), N1K1-J (p. 211-213), N1K2-J (p. 216, 218, 219); P1Y (p. 190, 191) |
Cutaway Drawings | A5M4 (p. 62), A6M2 (p. 109, 111), B7A (p. 222, 223), C6N (p. 242, 243), D4Y (p. 153), E7K (p. 55), E13A (p. 132, 133), H6K4 (p. 87), H8K (p. 168), J1N (p. 161), J7W1 (p. 252), J8M (p. 257), K5Y1 (p. 53), M6A (p. 232, 233) |
Multiview Drawings | A6M1 (p. 106), A6M2 (p. 107, 108, 110, 114, 115), A6M3 (p. 116), A6M5 (p. 116-118, 120), A6M5-K (p. 121), A6M7 (p. 122), A6M8 (p. 122), B5N (p. 77, 78), B6N (p. 183-185), B7A (p. 222-226), C6N (p. 238-241), D3A (p. 92-94), D4Y (p. 151-156), F1M (p. 125-128), G4M (p. 142-145), J1N (p. 158-161), J2M (p. 177, 178), J7W1 (p. 250-252), K5Y1 (p. 51, 53), K5Y2 (p. 52), K11W (p. 195), L2D (p. 137-139), M6A (p. 235-237), N1K1-Ja (p. 209, 210), N1K2-Ja (p. 214, 215), P1Y (p. 188-190) |
Generic Camouflage Patterns | A5M1 (p. 100), B4Y (p. 70), B5N (p. 101), E8N (p. 57), F1M (p. 102), G3M (p. 65, 102) |
Generic Markings Patterns | |
Specific Markings Profiles | 1MF (p. 0a), 3MT (p. 0a, 44), A1N (p. 0a), A2N (p. 0a), A4N (p. 0a), A5M2 (p. 60), A5M4 (p. 0a, 60, 61), A5M4-K (p. 62), A6M (p. 0a), A6M2-N (p. 0b, 164), A7M (p. 0b), B2M (p. 0a), B3Y (p. 0a), B4Y (p. 0a), B5N (p. 0a), B6N (p. 0b), B7A (p. 0b), C6N (p. 0b), D1A2 (p. 0a), D3A (p. 0a), D4Y (p. 0b), E1Y (p. 0a, 45), E2N1 (p. 26), E4N (p. 0a), E6Y (p. 37), E7K (p. 0a, 54), E8N (p. 0a), E13A (p. 0a), E16A (p. 0b), F1M (p. 0a), G3M (p. 0a), G4M (p. 0b), H6K (p. 0a), H8K (p. 0b), J1N (p. 0b), J2M (p. 0b), K4Y (p. 36), K5Y1 (p. 0a, 50, 51), Kikka (p. 0b), M6A (p. 0b), MXY7 (p. 0b), N1K1 (p. 0b), N1K1-J (p. 0b), P1Y (p. 0b), Q1W (p. 0b) |
Notes | Softbound |