Title | Deutsche Flugzeugcockpits und Instrumentenbretter Zweiter Weltkrieg: Arado - Fieseler |
Authors | Cohausz |
Publisher | Flugzeug Publikations |
Year | 1999 |
Types Covered | Ar 96B, Ar 196A, Ar 196B, Ar 232A, Ar 234B, Ar 234C, Ar 240, Ba 349A, Bu 181B, Bu 181C, BV 138B, BV 138C, BV 155 V2 [Me 155 V2], BV 222 V8, BV 222A, BV 222C, DFS 230A, Do 17E, Do 17M, Do 17Z, Do 24 V1, Do 24T, Do 217E, Do 217M, Do 217N-1, Do 335 protoype (V# not specified), Do 335A, Fi 103/Re4 "Riechenberg", Fi 156C |
Cockpit Details | Ar 96B (p. 6-8), Ar 196A (p. 10), Ar 196B (p. 9), Ar 232A (p. 11, 12), Ar 234B (front cover, p. 13, 15), Ar 234C (p. 3), Ar 240 (p. 15), Ba 349A (p. 16), Bu 181 [version?] (inside front cover, p. 25), Bu 181B (p. 51), BV 138B & BV 138C (p. 17, 18), BV 155 V2 [Me 155 V2] (p. 19), BV 222 [version?] (p. 22-24), BV 222 V8 (p. 5), BV 222A (p. 21), BV 222C (p. 20), DFS 230A (inside front cover, 26), Do 17E (p. 27-29), Do 17M (p. 30), Do 17Z (p. 31), Do 24 V1 (p. 31), Do 24T (p. 32, 49), Do 217E (p. 33-35), Do 217M (p. 36), Do 217N-1 (p. 37), Do 335 V? (p. 38), Do 335A (p. 39), Fi 103/Re4 "Riechenberg" (p. 40, 50), Fi 156C (p. 41, 50), Fi 256 (p. 42) |
Wheel Well Details | |
Other Details | |
Cutaway Drawings | |
Multiview Drawings | |
Generic Camouflage Patterns | |
Generic Markings Patterns | |
Specific Markings Profiles | |
Notes | Includes summary in English |