Title | Die Messerschmitt Me 109 in der Schweizer Flugwaffe: ein Stück Zeitgeschichte |
Authors | Hoch |
Publisher | privately published |
Year | 1999 |
Types Covered | BFW M 13, Bf 108B, Bf 109 V1, Bf 109 V7 (D-IJHA), Bf 109 V9 (D-IPLU), Bf 109 V13 (D-IPKY), Bf 109 V14 (D-ISLU), Bf 109B-1, Bf 109D, Bf 109E, Bf 109F, Bf 109G-6, Do 217M V1, He 112 V5 (D-IIZO), He 112 V7 (D-IKIK), He 112A-03 (D-IZMY); AC-1, B-17G, B-24H, C-3603 (C-36), D-3800 & D-3802 (Swiss MS.406 developments), Dewoitine D.1, Dewoitine D.27, Dewoitine D.510, EKW C-35, Fokker D.VII, MA-7, Mew Gull, Morane-Saulnier MS.406, P-51B, P-51D, Pilatus P-2.05, Potez 63 (Po.63), Sea Fury |
Cockpit Details | Bf 109D (p. 40), Bf 109E (p. 48-50, 54, 221-225), Bf 109F (p. 148), Bf 109G-6 (p. 154, 169) |
Wheel Well Details | |
Other Details | Bf 109D cowl variations (p. 41); Bf 109E cowl guns [MG 29] (p. 43, 214-216), cowl panel inner surfaces (p. 213), cowl variations (p. 43, 44); Bf 109F engine bay (p. 148); Bf 109G-6 canopy variations (p. 155), tall tail (p. 158) |
Cutaway Drawings | |
Multiview Drawings | |
Generic Camouflage Patterns | |
Generic Markings Patterns | Bf 109D (p. 210), Bf 109E (p. 207-211), Bf 109G-6 (p. 208) |
Specific Markings Profiles | Bf 109D (p. 200, 201), Bf 109E (p. 200-205, 207), Bf 109G-6 (p. 204-206) |
Notes | |