Title | MiG-15 |
Authors | Gordon, Skala, Ovcacik, Susa |
Publisher | 4+ Publications |
Year | 1997 |
Types Covered | MiG I-310 (MiG-15 prototype), MiG-15, MiG-15bis, Lim-2 (Polish-built MiG-15bis), MiG I-312 (MiG-15 UTI prototype), MiG-15UTI, Lim-2A (Polish-built MiG-15UTI), MiG-15P |
Cockpit Details | Lim-2A [Polish-built MiG-15UTI] (p. 39), MiG-15 (p. 24, 38), MiG-15bis (p. 24, 38, 39), MiG-15UTI (p. 25) |
Wheel Well Details | MiG-15 (p. 27, 34, 41), MiG-15bis (p. 27, 41) |
Other Details | Lim-2A [Polish-built MiG-15UTI] air brake (p. 28, 42), underwing pylon (p. 28); MiG-15 [all versions] engine [M-05] (p. 40), underwing pylons & weapons (p. 47, 48, inside back cover, insert); MiG-15 air brake (p. 31, 42), antennas (p. 45, 46), canopy (p. 26, 36), flaps (p. 34), guns (p. 46), intake (p. 28, 30, 40), landing gear (p. 26, 33, 41), tail (p. 35), wing (p. 33), wing-root fillet (p. 31); MiG-15bis air brake (p. 31, 42), canopy (p. 26, 36), guns (p. 46), landing gear (p. 26, 27, 41), tail (p. 35); MiG-15UTI canopy (p. 26); MiG-15P intake (p. 28) |
Cutaway Drawings | MiG-15bis (p. 29), MiG-15UTI (p. 29) |
Multiview Drawings | MiG-15 (p. 17-19, insert), MiG-15bis (p. 17-19, insert), MiG-15UTI (p. 19, 20, insert), MiG-15P (p. 17) |
Generic Camouflage Patterns | |
Generic Markings Patterns | |
Specific Markings Profiles | Lim-2 [Polish-built MiG-15bis] (p. 43), Lim-2A [Polish-built MiG-15UTI] (p. 43), MiG-15 (p. 37), MiG-15bis (p. 32, 37, 43, insert), MiG-15UTI (p. 32, 37, insert) |
Notes | Includes unbound 8-page fold-out insert |