Home » Reference » 1939-1945 Portfolio: Fleet Air Arm
Reference Details for 1939-1945 Portfolio: Fleet Air Arm
| Title | 1939-1945 Portfolio: Fleet Air Arm |
| Authors | Dymott |
| Publisher | Ian Allan |
| Year | 1981 |
| Types Covered | Skua, Walrus, Gladiator, Swordfish, Seafox, Albacore, Maryland, Kingfisher, Barracuda, Corsair (F4U), Fulmar, Seafire, Spitfire, Hellcat (F6F), Hurricane, Buffalo (F2A), Avenger (TBF, TBM), Martlet (Wildcat, F4F), Firefly |
| Cockpit Details | Albacore (p. 25) |
| Wheel Well Details | |
| Other Details | |
| Cutaway Drawings | |
| Multiview Drawings | |
| Generic Camouflage Patterns | |
| Generic Markings Patterns | |
| Specific Markings Profiles | |
| Notes | |