Title | The Aircraft Cockpit |
Authors | Coombs |
Publisher | Patrick Stephens Ltd. |
Year | 1990 |
Types Covered | PRE-WW I: Bleriot Monoplane, Curtiss Canard, Deperdussin Monoplane, Farman Boxkite, Farman Type 3, Fokker monoplane, 1911 Handley Page Monoplane, Valkyrie pusher monoplane, Wright Flyer, 1911 Wright, 1912 Wright; WWÂ I: Avro 504K, Bristol Fighter (F2A, F2B), BE2, DH9A, FE2, FE2b, Felixstowe F flying boat, Gotha Vc, Handley Page V 1500, Martinsyde ADC1, Sopwith Camel, Sopwith Hippo, Sopwith Snipe, Staaken Reise, Vickers Gunbus, Vickers Vimy; BTW: Argosy, Atlas, Avro 504K Lynx, Boeing 314 flying boat, Boeing 307, Bloch 220 (B.220), Calcutta, Consolidated NY-2, Curtiss Condor, Curtiss-Wright Model 20 (C-46), DC-2, Dewoitine D.338, DH61 Giant Moth, DH91 "Frobisher", Dornier Do X, Farman Goliath, Fokker F.VII 3m, Fokker XXIII (F.XXIII), Ford Trimotor, Gee Bee Z, Gypsy Coupe Moth, Hart, Ha 139 (BV 139), Handley Page HP42, Junkers G 38, Lockheed Model 10 Electra, LeO.21, Lockheed Lodestar, Lockheed Orion, Moth, Ryan "Spirit of St. Louis", Short "Mercury", Short Scion, Sikorsky S42 flying boat, Stinson Model A, Supermarine S6B, Tomtit, Vixen, Wessex, Wibault 282T 12 (W.282T), Wibault 283 (W.283); WW II: Albemarle, Anson, B-17, B-24, B-29, Beaufighter NF, Bf 109E, Blenheim I, Blackburn B2 trainer, Bombay, Breguet 663 (B.693), DB-7 (Boston, Havoc, A-20), Do 26, Do 335, Fw 58, Hampden, Ju 52/3m, Ju 86, Ju 188, Master, Martin Baker MBV (MB5), Mosquito NF, P-38, Sea Gladiator, Spitfire, Tiger Moth, Typhoon, Wellington, York; 50s: Accountant, B-45, B-47, Canberra, Caravelle, Constellation, DC-7, DH Comet, prone-pilot Meteor, Stratocruiser, Vampire, Viscount; MODERN: Airbus A 300, Airbus A 320, AV-8B (Harrier GR.V), BA Hawk, Boeing 737, Boeing 747-400, Boeing 757, Concorde, Dove, EAP, F-4, F-16, F-18, F-86K, Harrier, HS 125, Leduc O-21, Lightning, MD 80, Slingsby T67 Firefly, Tornado, Trident, TriStar, TSR2, Tu-134, VC10 |
Cockpit Details | PRE-WW I: Bleriot Monoplane (p. 20, 24, 29), Curtiss Canard (p. 25), Deperdussin Monoplane (p. 29, 31), Farman Boxkite (p. 30), Farman Type 3 (p. 19), Fokker monoplane (p. 28), 1911 Handley Page Monoplane (p. 31), Valkyrie pusher monoplane (p. 20), Wright Flyer (p. 17, 18), 1911 Wright (p. 24), 1912 Wright (p. 26); WW I: Avro 504K (p. 34, 43), BE2 (p. 36), DH9A (p. 44), FE2 & FE2b (p. 38), Felixstowe F flying boat (p. 50), Gotha Vc (p. 51), Handley Page V 1500 (p. 52), Martinsyde ADC1 (p. 55), Sopwith Camel (p. 39), Sopwith Snipe (p. 42), Staaken Reise (p. 53), Vickers Gunbus (p. 36), Vickers Vimy (p. 54); BTW: Argosy (p. 68), Boeing 314 flying boat (p. 94, 112), Bloch 220 [B.220] (p. 98), Calcutta (p. 66), Consolidated NY-2 (p. 74, 75), Curtiss Condor (p. 95), Curtiss-Wright Model 20 [C-46] (p. 105), DC-2 (p. 102), Farman Goliath (p. 58), Fokker XXII [F.XXII] (p. 90), Gypsy Coupe Moth (p. 83), Ha 139 [Bv 139] (p. 108), Handley Page HP42 (p. 95), Hart (p. 63), Lockheed Model 10 Electra (p. 78, 79), Lockheed Lodestar (p. 100, 101), Lockheed Orion (p. 86), Moth (p. 70), Ryan "Spirit of St. Louis" (p. 73), Short "Mercury" (p. 108), Short Scion (p. 106), Sikorsky S42 flying boat (p. 93), Tomtit (p. 72), Vixen (p. 62), Wibault 283 [W.283] (p. 97); WW II: Albemarle (p. 125), Anson (p. 122), B-17 (p. 151), B-24 (p. 150), B-29 (p. 153), Beaufighter NF (p. 123), Bf 109E (p. 119), Blenheim I (p. 128), Bombay (p. 145), Breguet 693 [B.693] (p. 115), DB-7 [Boston, Havoc, A-20] (p. 148), Do 26 (p. 113), Do 335 (p. 200), Fw 58 (p. 120), Hampden (p. 124), Ju 52/3m (p. 89), Ju 86 [civilian] (p. 106), Master (p. 167, 168), Martin Baker MBV [MB5] (p. 149), Mosquito NF (p. 146), P-38 (p. 152), Sea Gladiator (p. 110), Spitfire I (p. 117), Spitfire V[?] (p. 116, 118), Tiger Moth (p. 165, 166), Typhoon (p. 118), Wellington (p. 122), York (p. 148); 50s: Accountant (p. 185), B-45 (p. 156, 157), Canberra (p. 180), Caravelle (p. 174), Constellation (p. 170), DC-7C (p. 170), DH Comet (p. 173), prone-pilot Meteor (p. 159), Stratocruiser (p. 172), Vampire (p. 160), Viscount (p. 181); MODERN: Airbus A 300 (p. 214), Airbus A 320 (p. 129, 130, 218), AV-8B [Harrier GR.V] (p. 142), BA Hawk (p. 142, 196, 197), Boeing 737 (p. 138), Boeing 747-400 (p. 133-135), Boeing 757 (p. 139), Concorde (p. 176), Dove (p. 187), EAP (p. 144), F-4 (p. 178), F-16 (p. 143, 215), F-18 (p. 143), Harrier (p. 141, 204, 207), HS 125 (p. 189), Lightning (p. 195), MD 80 (p. 136-137), Slingsby T67 Firefly (p. 130), Tornado (p. 222), Trident (p. 187), TriStar (p. 213), TSR2 (p. 194), Tu-134 (p. 190), VC10 (p. 193) |
Wheel Well Details | |
Other Details | |
Cutaway Drawings | Sopwith Camel (p. 39) |
Multiview Drawings | |
Generic Camouflage Patterns | |
Generic Markings Patterns | |
Specific Markings Profiles | |
Notes | |