Title | Messerschmitt Me 209 V1 |
Authors | Myhra |
Publisher | Schiffer |
Year | 2000 |
Types Covered | Ar 80 V1, Bf 109 V1, Bf 109 V13, Do 17 MV1, Fw 159, He 51, He 110 V2, He 110 V3, He 110 V8, He 112 V1, He 112 V10, Me 209 V1, Me 209 V2, Me 209 V3, Me 209 V4, Me 209 V5, Me 209 V14 project, Messerschmitt P.1106 project; Grumman F8F-2, Hughes H-1, NA P-51D "Red Baron" racer |
Cockpit Details | Me 209 V1 [partially stripped] (p. 1, 74-76, 78, 79), Me 209 V4 (p. 94-97) |
Wheel Well Details | Me 209 V1 (p. 48, 49), Me 209 V4 (p. 92) |
Other Details | Me 209 V1 engine [DB 601 ANJ] (p. 40), fuselage (p. 65-67, 69-73, 76, 77), landing gear (p. 48-50), tail (p. 52, 53, 67, 68, 79, 82); Me 209 V2 tail (p. 64); Me 209 V3 canopy (p. 85); Me 209 V4 engine bay (p. 97-99), wing (p. 86) |
Cutaway Drawings | |
Multiview Drawings | Me 209 V1 (p. 7, 8, 36, 38, 39, 40, 45, 46, 50-53, 90), Me 209 V2 [side view only] (p. 63), Me 209 V3 [side view only] (p. 83), Me 209 V4 (p. 84, 90, 92, 102), Me 209 V14 project (p. 107), Messerschmitt P.1106 project (p. 105) |
Generic Camouflage Patterns | |
Generic Markings Patterns | |
Specific Markings Profiles | |
Notes | |