Title | A-1 Skyraider |
Authors | Barthelmes, Dann |
Publisher | Squadron/Signal |
Year | 2001 |
Types Covered | XBT2D-1, AD-1, XAD-1W, AD-2, AD-3W, AD-4, AD-4N, AD-4NA, AD-4W (AEW.1), AD-5 (A-1E), AD-5N (A-1G), AD-5W, AD-6 (A-1H), AD-7 |
Cockpit Details | AD-3W (p. 70), AD-4N (p. 68, 69, 74), AD-4W [AEW.1] (p. 65, 70, 71), AD-5 [A-1E] (p. 48, 49, 61), AD-5N [A-1G] (p. 50, 71, 74), AD-5W (p. 51), AD-6 [A-1H] (p. 16-21) |
Wheel Well Details | AD-5 [A-1E] (p. 53), AD-6 [A-1H] (p. 25) |
Other Details | AD-1 exhausts (p. 8), wingfold [wing fold] (p. 30); AD-2 engine bay (p. 6, 7), exhausts (p. 9); AD-4NA wingfold [wing fold] (p. 28, 29, 31); AD-5 [A-1E] landing gear (p. 52, 53); AD-6 [A-1H] air brakes (p. 35, 36), bomb racks (p. 32, 33), flapa (p. 32), landing gear (p. 24, 26, 27, 39) |
Cutaway Drawings | |
Multiview Drawings | AD-5 [A-1E] (p. 46, 47), AD-6 [A-1H] (p. 22, 23) |
Generic Camouflage Patterns | |
Generic Markings Patterns | |
Specific Markings Profiles | AD-4N (p. 72), AD-4NA, AD-4W [AEW.1] (p. 76), AD-5 [A-1E] (p. 72, 76, 77), AD-5N [A-1G] (p. 73), AD-5W, AD-6 [A-1H] (p. 72, 73, 76, 77), AD-7 (p. 73) |
Notes | |