Title | PBY Catalina |
Authors | Scarborough |
Publisher | Squadron/Signal |
Year | 1995 |
Types Covered | Catalina I, PBY-2, PBY-5, PBY-5A, PBY-6A, OA-10A |
Cockpit Details | PBY-5/PBY-5A/OA-10 open nose turret (p. 11, 14); PBY-5A bunk compartment (p. 63), "Eyeball" nose turret (p. 17), mechanic's compartment (p. 62, 63), navigation/radio compartment (p. 55, 58, 59, 64, 65), pilot/co-pilot compartment (p. 66-68), tunnel gun blister mount (p. 19, 20), waist gun mount (p. 21-23) |
Wheel Well Details | PBY-5A (p. 24, 25, 27-29, 78) |
Other Details | PBY-5 & PBY-5A [OA-10] open nose turret (p. 11-13, 15); PBY-5 beaching gear (p. 32, 33-35), canopy (p. 43), engine nacelle (p. 38, 39, 41, 44, 45), fin & rudder (p. 75), wingtips (p. 50, 53); PBY-5A [OA-10] canopy (p. 5, 7), engine nacelle (p. 36, 37, 40), "Eyeball" nose turret (p. 5, 6, 13, 16-18), fin & rudder (p. 54, 56, 57, 60), JATO installation (p. 79), landing gear (p. 24-29), tunnel gun blister mount (p. 19, 20), underwing bomb (p. 70, 71) and rocket (p. 75) racks, waist gun mount (p. 21-23), wing pylon (p. 45-47), wingtips (p. 4, 48, 49, 51, 52, 69); PBY-6A fin & rudder (p. 54, 61) |
Cutaway Drawings | |
Multiview Drawings | |
Generic Camouflage Patterns | |
Generic Markings Patterns | |
Specific Markings Profiles | Catalina I [PBY-5] (p. 76), PBY-5 (p. 73, 76, 77, back cover), PBY-5A (front cover, p. 73, 76, 77), PBY-6A (p. 80) |
Notes | |