Title | Luftfahrt Bilder, Texte Dokumente: Handbuch 4 |
Authors | |
Publisher | Mittler |
Year | 1978 |
Types Covered | Bachem BP 20 (Ba 349) "Natter", Ju 52/3m, Heinkel /RRG Doppeldecker, Focke-Wulf P.11, Focke-Wulf P.11 (p. 1508, 1509), Junkers G 23, Junkers G 24, Junkers F 24, Fw 190V-13, Fw 190 V18, He 72, He 172, BV 138, Si 202 "Hummel", Grunau Baby, "Spatz" sailplane, "Weihe" sailplane, "Beine" sailplane, AEG G.1, Gotha G.1, "Bombenflugzeug FF 45 E, G.III" (?), Ko Ro 5, Ko Ro 8, , Katapultschiff "Westphalen", Dornier Wal, Focke-Wulf "PTL-Jäger", Ta 154, Me 262, Heinkel HD 40 (He 40), Sikorsky S-42, Defiant, Berlin B 9, "Fliegender Ozeanreise", Ho IV (Ho 4), Ho VI (Ho 6), "Kaiser Wilhelm Superbomber" projects, Fw 189 |
Cockpit Details | Bachem BP 20 [Ba 349] "Natter" (p. 1465), Bv 138 (p. 1609, 1610, 1611-1613, 1616, 1627, 1633, 1639-1644), Ho IV [Ho 4] (p. 1856-1858, 1860, 1861), Junkers G 23 (p. 1513, 1515, 1524), Si 202 "Hummel" (p. 1668), Ta 154 mockup (p. 1742, 1743) |
Wheel Well Details | Fw 190 V13 (p. 1540) |
Other Details | Bachem BP 20 [Ba 349] "Natter" fuselage structure (p. 1460, 1461, 1463, 1465), launch tower (p. 1453-1455), rockets (p. 1475, 1478, 1479), windscreen (p. 1463), wing structure (p. 1468-1470, 1472); BV 138 ailerons (p. 1623, 1626), engine (p. 1633, 1638), floats (p. 1618), mine-sweeping ring (p. 1793-1795, 1797, 1798, 1801), nacelle (p. 1635-1637), tail (p. 1619, 1621, 1622), turret (p. 1648); Fw 189 engine [Argus AS 410A-1] (p. 1887, 1889, 1890, 1894, 1895, 1897-1910), engine bay (p. 1883, 1885), nacelles (p. 1886, 1887); Fw 190 V13 "Höhenjäger" engine bay (p. 1539); Fw 190 V15 "Höhenjäger" cowl (p. 1543), exhaust (p. 1542, 1543); Ho IV [Ho 4] structure (p. 1859-1865); Junkers F 24 engine bay (p. 1527); Ju 52/3m drouge parachute (p. 1484, 1485, 1490-1492); Katapultschiff "Westphalen" catapult (p. 1716, 1718, 1720, 1721); Lichtbild MG ESK 2000 gun camera (p. 1529, 1530, 1533); MG 81Z ventral turret (p. 1753, 1754, 1756) |
Cutaway Drawings | Defiant (p. 1819), Focke-Wulf P.11 (p. 1508, 1509), Fw 190 V18 [Fw 190V-29] "Höhenjäger" (p. 1559), Ko Ro 8 (p. 1702, 1704), Si 202 "Hummel" (p. 1669), Sikorsky S-42 (p. 1813), Ta 154 nightfighter projects (p. 1749) & schnellbomber project (p. 1749) |
Multiview Drawings | Bachem BP 20 [Ba 349] "Natter" (p. 1448, 1449, 1480, 1481), Focke-Wulf P.11 (p. 1510), Focke-Wulf "PTL-Jäger" (p. 1734-1736), Heinkel HD 40 [(He 40] (p. 1808), He 72B-1W (p. 1592), He 72B-2 (p. 1593), He 172V-3 (p. 1597), He 172V-4 (p. 1599), Katapultschiff "Westphalen" (p. 1723, 1724), Si 202 "Hummel" (p. 1670-1672) |
Generic Camouflage Patterns | |
Generic Markings Patterns | generic mid-1930s German civilian aircraft markings (p. 1841-1846) |
Specific Markings Profiles | |
Notes | Hard-bound version of "Luftfahrt International," issues 10-12 |