Title | Luftfahrt Bilder, Texte Dokumente: Handbuch 1 |
Authors | |
Publisher | Mittler |
Year | 1978 |
Types Covered | Fw 58, Ar 77, VFW 614, SNCASE SE.161/P.7 Languedoc, SAAB 90 A-2 Scandia, Breguet 761 S Deux Ponts, Junkers F 13, Heinkel P.1077 "Julia" project, He 111, Ju 88, Bf 110, He 100V-8, Hs 123, BV 137, "Schütte-lanz" Überseeverkehrsflugzeug project, Bf 109F-2, Hütter H 30, Vickers Viking, P2V-2, Avro Tudor, Messerschnmitt P.0.8 project, Ju 86, Mosquito, Bv P.170 project, Ta 152C |
Cockpit Details | Bf 109F-2 RZ 65 underwing rocket controls (p. 234, 236), Fw 58A-1 (p. 18, 27), Fw 58B-2 (p. 35, 37, 44, 53, 259, 260, 262-266), Fw 58C (p. 268-272, 285, 289), Fw 58E-1 (p. 275, 276, 279, 280), Heinkel P.1077 "Julia" project (p. 112, 114, 116), Hs 123 (p. 192, 415, 416, 422, 427-430), Junkers F 13 (p. 88, 101, 102), Ju 86A-1 (p. 330-353, 351-354, 367-372), VFW 614 (p. 61), Me 410 ZFR 4A telescopic gunsight (p. 123, 124) |
Wheel Well Details | |
Other Details | Bf 109F-2 RZ 65 underwing rocket installation (p. 229-232); Flugsicherungschiff "Ostmark" catapult (p. 480); Fw 58A-0 nacelle (p. 18); Fw 58B-2 canopy (p. 38), dorsal gun position (p. 29), engine [Argus AS 10C] (p. 52), fuselage structure (p. 34), landing gear (p. 39-41), nacelle (p. 53), nose (p. 28, 35, 272), tail (p. 42); Fw 58C landing gear (p. 282, 283, 287); He 111/ Ju 88/ Bf 110 "Dobbas" Transportgerät (p. 127-137); Hs 123 ETC 50 bomb rack (p. 173, 174), engine [BMW 132A] (p. 417, 418, 424, 425, 431), engine mount (p. 419, 421, 424, 425), fuselage structure (p. 183-190, gun installations (p. 169, 170), landing gear (p. 193-201), propeller (p. 426), tail structure (p. 203-205), wing structure (p. 206, 208-214); Junkers F 13 engine bay (p. 99), fuselage structure (p. 93), landing gear (p. 97); Ju 86A-1 access panels (p. 374), engine mount (p. 359, 360), landing gear (p. 335-342), nacelle (p. 361), nose (p. 324, 325, 327), tail (p. 344-346), wing (p. 347, 348); Messerschmitt P.0.8 project engine [DB 613] (p. 313-315); Mosquito landing gear (p. 395-397); Ta 152C cowl (p. 467, 468, 470, 475), engine & engine mounts (p. 472-474), radiator (p. 469, 471) |
Cutaway Drawings | BV P.170 project (p. 460), Fw 58B-2 (p. 34), Fw 58G (p. 284), Hs 123 (p. 182, 451), Mosquito II (p. 389, 390), Mosquito IV (p. 393, 401), "Schütte-lanz" Überseeverkehrsflugzeug project (p. 216, 218, 219, 221, 223, 224), VFW 614 (p. 62, 64) |
Multiview Drawings | Hütter H 30 (p. 249), Mosquito I/II/IV horizontal tail (p. 398) & wing (p. 394) |
Generic Camouflage Patterns | Hs 123 (p. 452) |
Generic Markings Patterns | generic marking specifications (p. 149-160, 301-306) |
Specific Markings Profiles | |
Notes | Hard-bound version of "Luftfahrt International," issues 1-3 |