SuperScale Decals Reference List - 1/32 Scale
By Thierry Laurent
The list is actually made of two tables as for whatever reason Superscale restarted the numbering from 200 at some time. This was possibly done when the company was sold.
I don’t think there were references between 141 and 199 but we will see if I’m right!
Series 100
Set Number | Set Title/Description |
---|---|
32001 | Messerschmitt Bf 109F G 3/JG27 Marseille and 13 squadron badges |
32002 | FW-190 national insignia & squadron badges |
32003 | Boeing P-12E 27PS & 77PS, FF-12 test markings |
32004 | Grumman F-3F VF3 Saratoga, VF7 Wasp, VF4 Ranger, VF8 Yorktown & VF8 Enterprise. |
32005 | P-47 Thunderbolt 4th Fighter Group Gentile, Goodson & Wehrman |
32006 | P-51 Mustang 4th Fighter Group Glover & Keerson |
32007 | Hawker Hurricane BoB SQ. 1, 17, 242 & 245. |
32008 | Supermarine Spitfire V Trop RAAF Far East Sq. 452 & 457 |
32009 | F4U -1 Corsair aces VMF212, VMF214, VMF231 & VF223 |
32010 | Curtis P-40F Warhawk 86FS 79FG |
32011 | P-38 Lightning Pudgy V Mc Guire, Lizzie V Purdy, Stinger & Gentle Annie |
32012 | F4F Wildcats VMO251, VMF223 Carl, VMF224 Galer & VF41 O-Hare |
32013 | P-47 Checker cowlings |
32014 | P-47 Checker tails |
32015 | P-51 Checker cowlings |
32016 | P-51 Checker tails |
32017 | Junkers Ju-87B-2 4/Stg2, 3/Stg5 & /Stg1 |
32018 | Junkers Ju-87B Stuka 4/Stg2 Rudel, 3/Stg3 & 4/Stg77 |
32019 | Messerschmitt Bf 109E-3/4 6/JG 52, 3/JG1,4/JG52, II/J51 |
32020 | Ki-61-1 Tony 244th & 26th Sentai |
32021 | F-86 Sabre USAF Korean aces Rudell, Fernandez & Fischer |
32022 | F-86 Sabre USAF Korean aces Moore, Mc Connel & Eleonore nose art |
32023 | P-47 Checker nose Thunderbolts |
32024 | P-47 Checker tails Thunderbolts |
32025 | P-51 Checker nose Mustangs |
32026 | P-51 Checker tails Mustangs |
32027 | F-4J US Navy Phantoms VF-31 Saratoga & VF-96 Constellation |
32028 | F-4J US Marines VMFA-235 & Navy VF-92 Phantoms |
32029 | US Army Helicopters: Hugh Mills Loach & 3 Cobras - Hulk, The Cobra & Timujin |
32030 | USAF EF-4C Rub-a-dub-dub, F-4E City of Homestead & Israeli Sq. 101 F-4E Phantoms |
32031 | Boeing P-26 Peashooter 95th AS, 19thPS & 94thPS |
32032 | RAF Spitfires Mk.II/VB 224th Sq. Ian Gleed, 118 Sq., 309th Sq. & 133 Eagle Sq. |
32033 | Messerschmitt 262 and 163 II/JG400, JG7 & Czech Avia schemes |
32034 | Messerschmitt Bf109G Finnish AF, Bulgaria, Swiss AF |
32035 | US Marines Phantoms VMFA232 & VMFA251 |
32036 | Mirage IIIE 76th Sq. RAAF, France, Lebanon |
32037 | Navy Skyhawks A-4F VA-22, VA-192 CAG & VF-43 Aggressor |
32038 | A-4E Marines Skyhawk VMA-121, VMA211 Iwakuni & VMA311 |
32039 | MiG-21 Fishbed Soviet AF Aero team, East Germany, Egypt & India "Tiger Stars" |
32040 | F-104A Starfighter NASA, 83th & 337 FIS |
32041 | Israeli Squadrons badges, national insignias & markings |
32042 | 5000th F-4E & NATC F-4J Phantoms |
32043 | YF-4E Phantom FTC Edwards |
32044 | F-5E USAF Aggressors Nellis, USN Miramar & Ferris scheme |
32045 | F-14A Tomcat VF-41 Nimitz & VF143 America Sukhoi killers |
32046 | F-14A Tomcat VF-24 USS Constellation CAG & VF-213 USS Kitty Hawk |
32047 | Low-Viz F-16 Falcon stencils data, wing walk & national insignia |
32048 | F-18 Hornet stencils data, light strips & national insignia |
32049 | F-16 8th TFW Funsan AFB 50th TFW Gunsmoke 85 |
32050 | F-18 USN/USMC VFA-131, VFA-132, VMFA-314 |
32051 | F-15 Eagle full stencil data |
32052 | F-15A 48th FIS Langley & FTC Flight Dynamic Lab airframe |
32053 | Top Gun Aggressors A-4 & F-5 FWS, VF-126, VA-127 |
32054 | Top Gun Aggressors A-4 & F-5 FWS, VF-126, VA-127 |
32055 | F-14A low vis VF74 & VF142 Ghostriders |
32056 | F-15A Eagles Streak Eagle & 555 TFS Luke |
32057 | F-16C's 86th TFW Ramstein |
32058 | F-16A+ 401 TFW 1986 & USN 1st F-16N |
32059 | F/A-18C Hornet VFA25, VFA195 & VMFA122 Low viz |
32060 | F-18A USN low viz VFA-151 -161 -192 |
32061 | P-51D Mustang 4th FG Glover Emerson |
32062 | F-14A Tomcat VF-84 & VF-31 |
32063 | F-14A Tomcat High viz stencil & warning data |
32064 | F-4E 3rd TFW Bataan 1979 & 34th TFS/338TH TFW The Wreckin Crew |
32065 | US NAVY A-4F Skyhawks VA-23 & VA-164 (incl. Lady Jessie) |
32066 | F-4B/J US NAVY MiG killers VF-141 & VF-161 |
32067 | F-14A Tomcat Low viz stencil & warning data |
32068 | F-14A low vis VF-1 & VX-4 |
32069 | Grumman F-14A Low Vis VF-84 & VF-213 |
32070 | F-18A Hornet Blue Angels CO aircraft |
32071 | P-47D Bubble tops 410th FS Dorothy F 509th FS Big Ass Bird & 513th FS Look No Hands 1945 |
32072 | F-18 Low Visibility for VFA-15, VFA-67 & VFA-106 |
32073 | F-18 Low Visibility for VFA-136, VFA-137 & USN Strike |
32074 | F-15C 36th TFW Bitburg Skyblazers & F-15E MDD Demo scheme |
32075 | US National insignia stars & bars with blue outline & optional red bar |
32076 | F-18A/C Hornets VFA-82 Saratoga & VFA 83 America CAG |
32077 | F-16C USAFE 512 TFS 86th TFW Ramstein CO & 10th TFS 50th TFW In the Mood |
32078 | F/A-18A Hornet VFA132, VFA303 & VFA305 |
32079 | F-16A 148th TFS Arizona & 114th TFS Oregon ANG |
32080 | F-15A/C 21TFW 43TFS Wing CO Alaska AK & 57th FIS Iceland IS |
32081 | F-16A 120th FG Montana & 184th TFG Kansas ANG |
32082 | F-16A California & Vermont ANG |
32083 | F/A 18 Hornets VFA137 CAG VX4 |
32084 | F/A-18 Hornet VFA-113 CAG, VFA-81 |
32085 | F-14 Tomcat VF-111 Miss Molly nose art |
32086 | F-14A Tomcat VF21 NK/200 CAG & VF124 Gunfighters NJ/451 |
32087 | Me109G Hartmann Christl & Barkhorn Karaya |
32088 | FW-190A/F Hermann Graf II/SG4 |
32089 | FW-190D Barkhorn JG8 1945 & 3/SG54 Black 4 Achmer 1944 |
32090 | F/A-18C VFA81 -/400 CAG, VFA87 AJ/400 CAG |
32091 | F/A-18A Hornet VFA131 AA/100 CAG & VFA136 AG/300 CAGs |
32092 | Me-109 F,G,K full stencils data & spinner spirals |
32093 | Fw-190 A-G full stencils data & spinner spirals |
32094 | F/A-18A Hornet VFA-132 Privateers CAG AK/200 |
32095 | F-16A Illinois & New York The Boys from Syracuse ANG |
32096 | F-16C Falcons 401st Wing CO 614 TFS Sq CO Torrejon |
32097 | F-16C Fighting Falcon 614 TFS & 401 TFW Sqd CO's Aircraft |
32098 | P-40E Warhawks 49th FG Irvin, Ball & Kruzel |
32099 | Gulf War Free Kuwaiti A-4KU, Saudi Arabian F-15C & Tornado |
32100 | P-51D Mustang aces Eagleston, Christian & Drew |
32101 | F-15E Strike Eagles 4th TFW & 57th TFW |
32102 | F-117 Stealth fighters 415th & 416th FS 37th TFW |
32103 | Mig-29 Fulcrum Iran, Iraq & USSR |
32104 | Desert Shield Black tailed F-14 & F-18 CAG of CVW-14 USS Independence |
32105 | MiG-29 last East germany MiG |
32106 | Desert Storm F-16C Blk 25D 17th TFS 363th TFW, 25D 10th TFS 50th TFW & 40C 4th TFS 388th TFW |
32107 | F-16C/ADF Falcon & Night Falcon Minnesota 14th TFS 36th TFS 148 FG |
32108 | Spitfire Mk 1 Flt Lt BJE Lane BoB |
32109 | Hurricane Mk 1 Sq Ldr RR Stanford Tuck |
32110 | F-14A Tomcat VF-32 Swordsmen JFK Desert Storm |
32111 | F-14 Tomcat VF-154 Black Knights Independence CAG Desert Shield |
32112 | F-15C MiG killers 1st TFW & 33rd TFW (incl. Gulf Spirit nose art) |
32113 | P-38J & L Lightnings Bong McGuire Issaacson |
32114 | F/A-18A Hornet VMFA-451 Warlords Desert Storm |
32115 | F/A-18A/C VFA-203 Blue Dolphins VFA-83 Rampagers Saratoga |
32116 | F-14 Tomcat VX-4 Evaluators Low viz, High Viz & Black Bunny |
32117 | Bf-109 G6, F-4/B, F-4 Aces 7/JG5, 10/JG2 Jabo & JG3 Kommodore |
32118 | WW2 German insignia Stuka, Me-262, Me-163, FW-190 & Bf-109 |
32119 | Bf-109 F-4, G5 & G6 Aces Kommodore 3/JG2 Hahn, 4/JG51 Bartels & JG77 Gollob |
32120 | Luftwaffe National Insignia and Swastikas for Ju87, Me163, Fw190 & Bf109 |
32121 | P-47 Razorback 61th FS 56th FG R.S. Johnson |
32122 | F-14A VF-41 with Queen of Spades nose Art |
32123 | F-14A low viz VF-84 with Cat Snatch Fever nose art |
32124 | F/A 18C Hornet VFA-37 Bulls |
32125 | F6F-5 Hellcats VF-84 & Minsi III |
32126 | P-38J Ace Scrapiron II Capt Blumer 393rd FS |
32127 | F-15E Strike Eagles black data |
32128 | F4U-1 Corsair HOSS-1 Skippers Orchid |
32129 | Messerschmitt Bf-109E Data |
32130 | F/A-18 Hornet VFA-136 Knighthawks CAG |
32131 | P-40E Kittyhawk JD Landers 49th Fighter Group |
32132 | F-16N US NAVY VF-43 & VF-45 |
32133 | F-16N US NAVY VF-45 LCDR Rick Roll "Roots" |
32134 | F-16N/TF-16N stencils data |
32135 | P-51 Mustang stencils data |
32136 | P-38 Lightning "Green Dragons" |
32137 | P-40E 343rd Fighter Group |
32138 | P-51B 334th FS 4th FG Ill Wind? Ast Lt Nicholas 'Cowboy' Megura |
32139 | Nakajima Ki-43 Oscar |
32140 | F-16C 174FS Wing Commander 50th anniversary |
Series 200
Set Number | Set Title/Description |
---|---|
32200 | F4F-4 Wildcats VF6, VF9 & VMFA223 |
32201 | Lockheed P-38L Lightning 431st FS 475th FG |
32202 | Vought F4U-4 Corsair VMA332 |
32203 | F/A-18C Hornet VFA-115 Eagles |
32204 | P-51D Mustangs 362nd 363rd FS - 357th FG |
32205 | F-16A Falcon 93th FS 482nd FW Cdr |
32206 | USN Douglas A-4F Skyhawk: VA-23 CAG |
32207 | Republic P-47D Thunderbolt Bubbletop 63rd FS 56th FG |
32208 | F-15E Strike Eagle 336th FS 4th FW Operation Iraqi Freedom |
32209 | F6F-5 Hellcat CAG 15 VF7 & VF9 Mc Campbell |
32210 | F/A-18C Hornet: USN/USMC VX-9 |
32211 | P-51D Mustang Aces: 328th FS 352nd FG & 487th FS 352nd |
32212 | P-51D Mustang: 360th FS 356th FG |
32213 | F-16A Falcon 184th FS 188th FW |
32214 | Grumman TBM-3 Avengers VC-85 & VC-97 |
32215 | Grumman TBM-1 Avengers VT-7 & VC-13 |
32216 | USN Douglas A-4F Skyhawk VA-55 |
32217 | Vought F4U-4 Corsair VF-193 "Ghostriders" |
32218 | Grumman F-14A VF-211 Final scheme |
32219 | Grumman F6F-5 Hellcat VF-27 |
32220 | Grumman F-14A VX-4 |
32221 | F-16C Falcon 188th FS 150th FW Cdr New Mexico |
32222 | F-18D Hornet VMF(AW)-242 |
32223 | F-16C-50CJ Falcons 52nd FW Cdr. 23rd FS/ 52nd FW |
32224 | Douglas A-4E Skyhawk VA-212 |
32225 | Douglas A-4E Skyhawk VA-152 CAG Shangri-la |
32226 | USN F/A-18C Hornet VFA-83 Operation Al Fajr (Fallujah) |
32227 | USMC F/A-18C Hornet VMFA-232 Lt. Col. T.A. Gould CO |
32228 | F/A-18C Hornet VFA-97 |
32229 | F-16C Falcon 162nd FS 178th FW |
32230 | F/A-18C VFA-151 Hornet CAG |
32231 | F-16C Falcons 160th FS 187th FW, Tuskegee, AL |
32232 | Vought A-7E Corsair II VA-87 USS Independence |
32233 | Vought A-7E Corsair II VA-113 USS Ranger |
32234 | Vought A-7E Corsair II VA-72 Blue Hawks CO Desert Storm |
32235 | F/A 18A - Hornet USMC VMFA-115 Silver Eagles |
32236 | F-14A Tomcat VF-84 CAG (All Black Markings) |
32237 | F-15C Eagle 173rd FW Oregon ANG |
32238 | F/A-18A+ VMFA-134 |
32239 | F-16C Falcon 115th FW 50th Anniversary |
32240 | F-14A Tomcat VF-41 Strikecat |
32241 | F/A-18C Hornet VFA-113 CAG |
32242 | Nieuport 28C-1 USAS 1st Pursuit Group 27 Aero Squadron |
32243 | Nieuport 28C-1 USAS 1st Pursuit Group 27 Aero Squadron |
32244 | Nieuport 28C-1 USAS 1st Pursuit Group 27 Aero Squadron |
32245 | F-80C Shooting Star 'Beer City' |
32246 | F-80C Shooting Star 'Stars & Stripes' |
32247 | P-40E Warhawks Scott 23rd FG Woods & Kruzel 9th FS 49th FG |
32248 | P-47D Thunderbolt Bubble Top 509th FS 405th FG Capt Thompson |
32249 | P-47D Thunderbolt Bubble Top 509th FS 405th FG Lt Hartmann |
32250 | P-47N Thunderbolts 73rd FS 318th FG |
32251 | Messerchmitt Bf-109E-1s 2/JGr102 & 6/JG52 |
32252 | Messerchmitt Bf-109E-4 Stab.II/JG54 & II/JG27 |
32253 | Lockheed RF-80A 45th TRS, Kimpo AB, 1952 - FT-375, 15th TRS Kimpo 1953 |
32254 | Supermarine Spitfires MkIX USAAF |
32255 | T-33A Shooting Star USAF & CAF |
32256 | T-33A Shooting Star JASDF 40 anniversary |
32257 | P-51D Mustangs 55th FS & 79th FS 20th FG |
32258 | P-51D Mustangs 487th FS 352nd FG & 402th FS 370th FG |
32259 | Republic F-84G Thunderjet 310th FBS/58th FBG |
32260 | Republic F-84E Thunderjet Col. Robert Scott CO 36th FBW |
32261 | Curtiss P-40K 16th & 25th FS 51st FG |
32262 | P-61B Black Widows 548 NFS Iwo Jima |
32263 | P-61B Black Widows 414/422/418 NFS |
32264 | Grumman A-6A Intruder VA-95 Green Lizards |
32265 | Grumman A-6A Intruder VA-115 Arabs |
© Thierry Laurent 2023
This article was published on Saturday, November 04 2023; Last modified on Saturday, November 04 2023